Jump Start (Ages 7–11) | |||||
---|---|---|---|---|---|
Times: | 10:00am | 11:15am | 5:30pm | 6:45pm | |
Monday | Multi-Directional Speed* | ||||
Tuesday | Linear Speed | ||||
Wednesday | Multi-Directional Speed* | ||||
Thursday | Basic Strength** | ||||
Friday | |||||
Saturday | Linear Speed |
Jump Start (Ages 7–11) | |||||
---|---|---|---|---|---|
Times: | 10:00am | 11:15am | 5:30pm | 6:45pm | |
Monday | Multi-Directional Speed* | ||||
Tuesday | Linear Speed | ||||
Wednesday | Multi-Directional Speed* | ||||
Thursday | Basic Strength** | ||||
Friday | |||||
Saturday | Linear Speed |
Total Performance (Ages 12-15) | |||||
---|---|---|---|---|---|
Times: | 10:00am | 11:15am | 5:30pm | 6:45pm | |
Monday | Linear Speed | ||||
Tuesday | Multi-Directional Speed* | ||||
Wednesday | Strength | ||||
Thursday | Linear Speed | ||||
Friday | |||||
Saturday | Strength |
*Multi-Directional Speed was previously named Change of Direction.
**Basic Strength was previously named Junior Strength.